Perfect Combination Mobile Crushing Plant, including Mobile combination plant with vibrating feeder, impact crusher & vibrating screen; Jaw crusher & Vibrating screen combination mobile crushing plant; Cone crusher & Vibrating screen combination mobile crushing plant.
Technical Parameter Of Perfect Combination Mobile Crushing Plant :Mobile combination plant with vibrating feeder, impact crusher & vibrating screen:
Model Technical data |
Y3S54G83F00 | Y3S84G83F20 | Y3S86G93F24 | Y3S26G14F35 |
Transportation Length (mm) (If there is a diesel generator) | 17000 | 17600 | 16800 | 17000 |
17000 | 17600 | 17800 | 18500 | |
Transportation Width (mm) | 2700 | 2900 | 2900 | 3300 |
Transportation Height (mm) | 3900 | 4400 | 4400 | 4500 |
Maximum Length (mm) | 18500 | 19200 | 20800 | 21500 |
Maximum Width (mm) | 2800 | 3150 | 3150 | 3500 |
Maximum Height (mm) | 5600 | 6000 | 6600 | 6600 |
Weight (T) | 49 | 56 | 66 | 78 |
Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
Impact crusher | PF-1010 | PF-1210 | PF-1214 | PF-1315 |
Belt conveyor under Vibrating Screen | B650X7M | B650X7M | B800X8M | B1000X8M |
Belt conveyor above Vibrating Screen | B500X13M | B650X14M | B800X15M | B1000X16M |
V shape belt conveyor | B800X14M | B1000X15M | ||
Belt conveyor for re-crushing material | B500X7M | B500X8M | B800X8.5M | B1000X8.5M |
Vibrating Feeder | GZD-850X3000 | GZD-850X3000 | GZD-960X3800 | GZD-1100X4200 |
Vibrating Screen | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Jaw crusher & Vibrating screen combination mobile crushing plant:
Model Technical data |
Y3S23G91E46B | Y3S54G83E57B | Y3S86G93E69K | Y3S26G14E71K |
Transportation Length (mm) (If there is a diesel generator) | 12500 | 16400 | 16800 | 16800 |
12500 | 17000 | 17300 | 18600 | |
Transportation Width (mm) | 2700 | 2700 | 2900 | 3300 |
Transportation Height (mm) | 3900 | 3900 | 4200 | 4500 |
Maximum Length (mm) | 14000 | 18400 | 19000 | 19000 |
Maximum Width (mm) | 2800 | 2900 | 3150 | 3500 |
Maximum Height (mm) | 5600 | 6000 | 6400 | 6400 |
Weight (T) | 34 | 46 | 62.5 | 78 |
Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
Jaw Crusher | PE400X600 | PE500X750 | PE600X900 | PE750X1060 |
Belt conveyor under Vibrating Screen | B500X6M | B650X7M | B800X8M | B800X8M |
Belt conveyor above Vibrating Screen | B500X10.5M | B650X13M | B800X15M | B1000X16M |
V shape belt conveyor | B800X14M | B1000X15M | ||
Belt conveyor for re-crushing material | B500X6M | B650X8M | B650X6M | B650X7M |
Vibrating Feeder | GZD-950X150 | GZD-850X3000 | GZD-960X3800 | GZD-1100X4200 |
Vibrating Screen | 3YZS1237 | 3YZS1548 | 3YZS1860 | 3YZS2160 |
Cone crusher & Vibrating screen combination mobile crushing plant:
Model Technical data |
Y3S54G83Y55K | Y3S54G83Y75K | Y3S86G14Y160K | Y3S26G14Y220K |
Transportation Length (mm) (If there is a diesel generator) | 13500 | 14000 | 16700 | 16700 |
14500 | 16000 | |||
Transportation Width (mm) | 2700 | 2700 | 2900 | 3300 |
Transportation Height (mm) | 4000 | 4000 | 4400 | 4400 |
Maximum Length (mm) | 14000 | 14600 | 19000 | 19000 |
Maximum Width (mm) | 2800 | 2800 | 3150 | 3500 |
Maximum Height (mm) | 6200 | 6200 | 6700 | 6700 |
Weight (T) | 48 | 54 | 72 | 71 |
Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial |
Cone crusher | PYB900 | CS75 | CS160 | HPC-220 |
Belt conveyor under Vibrating Screen | B650X7M | B650X7M | B800X8M | B1000X8M |
Belt conveyor above Vibrating Screen | B650X15M | B650X15M | B800X15M | B1000X16M |
V shape belt conveyor | B650X14M | B650X14M | B800X14M | B1000X15M |
Belt conveyor for re-crushing material | B500X3.5M | B500X4M | B650X3M | B650X3M |
Vibrating feeder | GZD-850X3000 | GZD-850X3000 | GZD-1100X4200 | GZD-1100X4200 |
Vibrating Screen | 3YZS1548 | 3YZS1548 | 3YZS1860 | 3YZS2160 |
Note: Any change of Perfect Combination Mobile Crushing Plant technical data shall not be advised additionally.